
This covers the Allerton Bywater collieries, the Kippax collieries, the Bowers collieries, the Lowthers collieries, the Preston collieries and the Medhurst collieries.
This list is being continuously researched and updated. There will definately be errors and ommisions.
As a mark of respect to living relatives the cut off date for the extra information will be 1st January 1947, Vesting Day. Records after this date will show only a brief summary of the incidents.
wpDataTable with provided ID not found!
Mining deaths (1840 - 1880)
Mining deaths (1880 - 1899)
| ABC Memorial # | First Name | Surname | Birth Year | Accident Year | Age | Colliery | Mine Owners | Cause | Extra Info |
| J | Robinson | 1865 | 17 Jan 1880 | 15 | Allerton Main | Bower and Sons | Crushed By Corves. | ||
| R | Rigby | 1840 | 24 Feb 1880 | 40 | Allerton Main | Bower and Sons | Collier. Fall of roof | ||
| 1 | George | Lenny | 1880 | 27 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 2 | John | Healey | 1880 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | ||||
| John | Roscoe | 1837 | 1881 | West Allerton | J Bower and Sons | Collier. Fall of Coal Died 29th . | |||
| 3 | G | Lind | 1864 | 1881 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 4 | George | Schofield | 10/3/1882 | 56 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Collier. Fall of Roof Died 30th Apr. | ||
| 5 | George | Tate | 1834 | 1883 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| H | Lees | 1849 | 17 Mar 1884 | 35 | Allerton Main | Bower and Sons. | Fall of Roof. | ||
| J | Goodall | 1868 | 17 May 1884 | 16 | Allerton Main | J Bower and Sons | Run over by two tubs. | ||
| J | Henshaw | 1836 | 25 July 1884 | 48 | Allerton Main | J Bower and Sons | Fall of roof. | ||
| C | Crosswaite | 1863 | 1885 | 22 | West Allerton | J Bower and Sons | Collier. Struck By Drill When Drilling Out A Missed Shot. | ||
| C | Firth | 1826 | 1886 | Kippax | Locke and Co | ||||
| 6 | H | Cowell | 1856 | 14/7/1886 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Fall of coal | ||
| George | Smith | 1864 | 06 Apr 1887 | Allerton Colliery | Bower and Sons | Collier. Fall of Rooof. Injured 4th May 1886. | |||
| J | Dransfield | 1857 | 02 Mar 1887 | 30 | Allerton Colliery | Bower and Sons | Collier. Fall of roof | ||
| A | Jackson | 1862 | 06 Jun 1887 | 25 | Allerton Colliery | Bower and Sons | Crushed by tubs 04-06-1887 | ||
| T | Jackson | 1845 | 13 Feb 1889 | 44 | Allerton Main | Bower and Sons. | Fall of side. | ||
| M | Carrington | 1876 | 25 Oct 1889 | 13 | Allerton Colliery | Bower and Sons | Fall in a roadway | ||
| J | Muscroft | 1860 | 15 Nov 1889 | 29 | Allerton Colliery | Bower and Sons | Collier. Fall of roof | ||
| R | Armitage | 1874 | 03 Dec 1889 | 16 | Allerton Main | Bower and Sons | Crushed by tubs 26-02-1890 | ||
| 7 | E | Cowell | 14/3/1890 | 19 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Fell into firepan | ||
| 8 | E | Teesdale | 1876 | 4/12/1890 | 14 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Tram boy - crushed by pulley | |
| W | Parker | 1877 | 1891 | 14 | West Allerton | J Bower and Sons | Driver. Fall of coal | ||
| 9 | J | Laughton | 1850 | 4/2/1891 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Ripper - fall of roof | ||
| 10 | W | Robinson | 1866 | 25/07/1991 | 25 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Shunter - Crushed by waggons | |
| 11 | J | Harden | 26/8/1891 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Drifter - Injured by tubs - died 29 Aug 1891 | |||
| 12 | William | Drew | 1862 | 28/11/1891 | 29 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Collier - Explosion of Roburite | |
| L | Sutcliffe | 1829 | 1892 | Medhurst Kippax | Silkstone and Haigh Moor Coal Company Limited | ||||
| J | Rhodes | 1838 | 1892 | Kippax | Locke and Co | ||||
| 13 | J | Fish | 1876 | 18/1/1892 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Screener - Injured by Waggons | ||
| 14 | A | Firth | 1866 | 1892 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| C | Fearn | 1855 | 1893 | Kippax | Locke and Co | ||||
| S | Newell | 1858 | 19 May 1894 | Allerton Main | Bower and Sons | Overcome by gas | |||
| J | Davison | 1859 | 28 May 1894 | 35 | Allerton Main | Bower and Sons | Overcome by gas | ||
| R | Saville | 1839 | 28 May 1894 | Allerton Main | Bower and Sons | Undermanager. Gas 3 Killed Died 28th. | |||
| J | Tyrrell | 1856 | 29 Oct 1894 | 38 | Allerton Colliery | Bower and Sons | Collier. Fall of roof | ||
| J | Gill | 1854 | 1894 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | ||||
| 15 | A | Inman | 1872 | 14 Mar 1895 | 23 | Allerton Colliery | Bower and Sons | Collier. Fall of roof | |
| W | Pritchard | 1850 | 17 May 1895 | 45 | Allerton Colliery | Bower and Sons | Strained pushing a tub 13-05-1895 | ||
| J | Mathers | 1879 | 16 Mar 1896 | 17 | Allerton Colliery | Bower and Sons | Crushed by wagons on the surface | ||
| 16 | S | Barraclough | 1855 | 1897 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 18 | W | Cheeseborough | 1852 | 1897 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 17 | J | Smithson | 1880 | 1897 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 19 | W | Steel | 1883 | 1898 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| W | Bradley | 1877 | 04 Jul 1898 | 21 | Allerton Main | Bower and Sons. | Filler. Fall of Roof. | ||
| 21 | J | Lockett | 1871 | 1899 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 20 | W | Taylor | 1874 | 1899 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited |
Mining deaths (1900 - 1919)
| ABC Memorial # | First Name | Surname | Birth Year | Accident Year | Age | Colliery | Mine Owners | Cause | Extra Info |
| 23 | John | Evans | 1873 | 1900 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 22 | Jonathan | Smart | 1859 | 1900 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 24 | G J | Green | 1883 | 1903 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 25 | J W | Johnson | 07/08/1903 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Labourer - found dead in hopper | |||
| 26 | T | Rodway | 06/01/1904 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Collier - Stone fell | |||
| Robert | Ball | 1911 | 02/03/1926 | 15 | Allerton Main Victoria | Bower and Sons. | |||
| 27 | John | Ball | 1856 | 1905 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 28 | Robert | Price | 1893 | 1906 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 29 | Thomas | Mathews | 1867 | 1907 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 30 | Harry | Wilkinson | 1873 | 1907 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 31 | George | Levitt | 10/10/1907 | 15 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Screen boy - crushed between buffers | ||
| 32 | George | Dove | 07/11/1907 | 38 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Loco fireman - crushed uncoupling | ||
| 33 | Jacob | Starbuck | 27/11/1907 | 29 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Collier. Knocked down | ||
| 35 | John | Green | 1868 | 1908 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 34 | John Jackson | Taylor | 1860 | 1908 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 36 | Benjamin | Limbert | 1851 | 1909 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 37 | C T | Spiking | 1883 | 1909 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 38 | David | Evans | 1884 | 1910 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 39 | John | Tillotson | 1893 | 1910 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| Albert | Whatmuff | 1885 | 16 March 1911 | 26 | Allerton Main | J Bower and Sons | Collier. Whilst Preparing to Set A Prop He Was Caught By A Fall of Roof 5 Feet Long, an Average Of, 1.5 Feet Broad and 1.5 Feet Thick. the Fall Came From Three Slips. He Ought to Have Had Two More Props Set At Least One Hour Before the Fall Took Place. | ||
| John William | Bullock | 1880 | 29 August 1911 | 31 | Allerton Main | Bower and Sons. | Byeworker. They Were, Filling Dirt Into Two Tubs When About 60 Tons of Dirt Fell Suddenly Upon Them, and Killed Them Instantly. 2 Killed. | ||
| Daniel | Farrar | 1876 | 29 August 1911 | 35 | Allerton Main | Bower and Sons. | Byeworker. They Were, Filling Dirt Into Two Tubs When About 60 Tons of Dirt Fell Suddenly Upon Them, and Killed Them Instantly. 2 Killed. | ||
| 41 | James | Hambleton | 1894 | 1911 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 40 | John | Spencer | 1861 | 1911 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 42 | Tom | Hunter | 1891 | 1912 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 43 | Thomas | Goodall | 04/12/1912 | 17 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Screener - shunting accident | ||
| 44 | Arthur | Woodford | 1878 | 1913 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 45 | Henry | Hope | 08/05/2013 | 21 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Collier. Fall of roof. | ||
| 46 | Clifford D | Marsh | 26/05/1914 | 22 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Collier. Fall of roof. | ||
| Arthur Edgar | Milner | 1900 | 16-Oct-14 | 14 | Allerton Main | Bower and Sons. | Run over by tubs | ||
| 47 | James | Collinson | 1853 | 1915 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 48 | Charles Alonzo | Tanner | 1860 | 1919 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited |
Mining deaths (1920 - 1929)
| ABC Memorial # | First Name | Surname | Birth Year | Accident Year | Age | Colliery | Mine Owners | Cause | Extra Info |
| James | Milner | 1881 | 18/03/1920 | 39 | Allerton Main | Bower and Sons. | |||
| Walter | Hughes | 1860 | 07/09/1920 | 60 | Allerton Main | Bower and Sons. | |||
| George | Waring | 11 Aug 1885 | 17/07/1920 | 35 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Accident in Joiners Shop | ||
| 49 | William | Walker | 01/05/1922 | 33 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Killed while clearing a hopper | ||
| 50 | John | Hardcastle | 01/05/1922 | 38 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Killed while clearing a hopper | ||
| 51 | Cyril | Street | 29/05/1922 | 16 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Washery boy - crushed between wagons | ||
| 52 | Aaron | Wood | 13/02/1923 | 57 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Crushed between corve and tippler | ||
| 53 | John | Thomas | 26/02/1923 | 46 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Hewer - Crushed | ||
| 54 | Alfred | Robinson | 08/08/1923 | 48 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Greaser - Crushed | ||
| 55 | William | Bellerby | 23/10/1923 | 28 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Collier - burried | ||
| 56 | Robert Isac | Hutchinson | 12/02/1925 | 27 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Fall of Roof | ||
| Ronald | Church | 1899 | 29/08/1927 | 28 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Electrician Crushed by tubs | ||
| Alfred Burrows | Wilson | 1892 | 05/12/1927 | 35 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Fall of roof | ||
| 57 | George | Norton | 28/09/1927 | 43 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Roof Fall | ||
| Thomas William | Storey | 1904 | 02/03/1929 | Allerton Main | Bower and Sons | ||||
| Peter | Parkin | 1860 | 20/04/1929 | 69 | Allerton Main | Bower and Sons | Injured Spine falling over 05-03-1929 | ||
| George | Ely | 1888 | 02/09/2029 | 41 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Overcome by methane | ||
| George William | Robinson | 1891 | 15/04/1929 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Head injuries 03-02-1029 Pneumonia |
Mining deaths (1930 - 1939)
| ABC Memorial # | First Name | Surname | Birth Year | Accident Year | Age | Colliery | Mine Owners | Cause | Extra Info |
| 58 | George | Paley | 1893 | 10-03-1930 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 59 | Arthur | Richards | 1892 | 10-03-1930 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 60 | Albany | Taylor | 1897 | 10-03-1930 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 61 | William | Townsend | 1908 | 10-03-1930 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 62 | John | Allan | 1904 | 10-03-1930 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| Dominic | McHale | 1908 | 04-Jun-30 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Crushed by tubs 04-04-1930 | |||
| William | Walton | 05-Apr-30 | 1930 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Fall of roof 25-03-1930 | |||
| Harold | Ward | 1892 | 11-Sep-30 | 38 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Crushed by tubs | ||
| Charles | Cockerham | 1907 | 18-Sep-31 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Strained lifting a tub internal injuries | |||
| Thomas L | Jackson | 1891 | 13-Nov-30 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Fall of roof | |||
| Harry | Wailes | 1878 | 05-Dec-31 | 51 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Run over by tubs 01-12-1931 | ||
| 63 | James | Charlton | 1902 | 24-May-32 | 30 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Fall of roof | |
| John W | Rogers | 1908 | 24-Feb-32 | 24 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Crushed by tubs 12-02-1932 | ||
| Walter | Tonkinson | 1882 | 15-Mar-32 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Run over by tubs | |||
| 65 | Fred | Fellows | 1908 | 1933 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 64 | George William | Norton | 1917 | 1933 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 66 | William | Thornton | 1865 | 1933 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| 67 | Thomas | Laverick | 13/04/1934 | 46 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | Roof fall | ||
| 68 | George H | Blackmore | 03/04/1934 | 58 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | roof fall - hit by prop | ||
| John E | Bussey | 1890 | 11/04/1935 | 45 | Allerton Main | Bower and Sons. | Fall of roof 11-01-1935 Haemorrhage | ||
| Jabez | Sawyer | 1881 | 10/01/1936 | 55 | Allerton Main Victoria | Bower and Sons. | He Had Worked Face 4ft in Advance of Last Bar and Set A Temporary Prop and Continued Working. an Unsuspected Pot Hole Feoll and Reeled Out Temporary Prop. Trapped By Head - Dead When Released. | ||
| William E | Blythe | 1881 | 10/09/1936 | 55 | Allerton Main | Bower and Sons. | Fall of roof | ||
| Ernest | Marsden | 1903 | 05-Mar-37 | 34 | Allerton Main | Bower and Sons | Fall of roof | ||
| David Enoch | Roughton | 1895 | 11-Mar-38 | 43 | Allerton Main | Bower and Sons | Fall of roof in a roadway | ||
| 69 | Leonard | Dickenson | 1891 | 1938 | Allerton Bywater | Silkstone and Haigh Moor Coal Company Limited | |||
| Alfred Hopwood | Ely | 1911 | 16-Feb-38 | 27 | Allerton Main | Bower and Sons. | Crushed by the cage on the surface | ||
| Horace | Hargreaves | 1907 | 01-May-38 | 31 | Allerton Main | Bower and Sons. | Fall of roof 29-04-1935 | ||
| Isaiah | Jones | 1856 | 20 Jun 1880 | 24 | Allerton Main | Bower and Sons. | Fall of roof 03-06-1880 | ||
| Ernest | Robinson | 1880 | 19-Nov-38 | Allerton Bywater | Airedale Collieries Ltd | Roof Fall | |||
| Edgar | Goodall | 1900 | 16-Nov-39 | 39 | Allerton Main Victoria | Bower and Sons. | Filling Train of Empties Drawn By Horse Into Apassbye. He Made Some Repairs to Track and Then Called Out the Drawer to Bring Out A Train of Full Tubs. Second Full Tub Collided With Empties and He As Trapped At Side of Road and Killed. |
Mining deaths (1940 - 1946)
1st January 1947 Vesting Day
Mining deaths (1947 - 1991)
| ABC Memorial # | First Name | Surname | Birth Year | Accident Year | Age | Colliery | Mine Owners | Cause | Extra Info |
| 76 | Denis S | Clay | 10/05/1947 | Allerton Bywater | National Coal Board | Accident in fitters shop | |||
| 77 | Joseph | Hunt | 15/02/1948 | 53 | Allerton Bywater | National Coal Board | Fall of roof | ||
| 78 | Phillip | McDonnell | 15/11/1957 | 17 | Allerton Bywater | National Coal Board | Crushed between minecars | ||
| 79 | Joseph | Owen | 03/10/1959 | 53 | Allerton Bywater | National Coal Board | Roof fall | ||
| 80 | David | Perrin | 23/07/1962 | 47 | Allerton Bywater | National Coal Board | CRUSHED IN A NORTH FLOCKTON THICK DRIFT | ||
| 81 | Harold | Lumb | 1900 | 12-Feb-63 | 63 | Allerton Bywater | National Coal Board | STRUCK BY SIDE SUPPORT WHILST LEANING FROM DIESEL CAB | |
| 83 | Frederick | Wadsworth | 1935 | 25-Nov-68 | 33 | Allerton Bywater | National Coal Board | ROOF FALL | |
| 82 | Walter | Wilde | 1929 | 16-Sep-68 | 39 | Allerton Bywater | National Coal Board | WHEN ATTENDING TO A WORK COLLEAGUE WHO HAD BEEN STRUCK BY A ROOF FALL A SECOND FALL OCCURRED STRIKING THE DECEASED, PARALYSING HIM FROM THE NECK DOWN. HE DIED 12 DAYS LATER. | |
| 84 | Derrick | Morgan | 1932 | 15-Mar-74 | 42 | Allerton Bywater | National Coal Board | Crushed by shearer towing bracket | |
| 85 | Clifford D | Scott | 30/04/1974 | Allerton Bywater | National Coal Board | Found burried on surface stockpile | |||
| 86 | George W | Hale | 1925 | 10-Nov-76 | 51 | Allerton Bywater | National Coal Board | Struck on the head by a endless rope pulley | |
| 87 | J E | Land | 1926 | 10-Feb-79 | 53 | Allerton Bywater | National Coal Board | Found under crane jib burried on spoiltip | |
| 88 | Keith | Carter | 1950 | 14-Feb-81 | 31 | Allerton Bywater | National Coal Board | Banksman - Fell down shaft | |
| 89 | John Thomas | Duggan | 1951 | 06-Oct-82 | 31 | Allerton Bywater | National Coal Board | Contractor crushed by crane jib at Fryston/Allerton Muckfields | |
| 90 | Robert William | Johnson | 1957 | 05-Feb-86 | 29 | Allerton Bywater | National Coal Board | Vehicle collision | |
| 91 | Malcolm | King | 1960 | 14-Jun-91 | 31 | Allerton Bywater | National Coal Board | Fall of roof |
