
This covers the Allerton Bywater collieries, the Kippax collieries, the Bowers collieries, the Lowthers collieries, the Preston collieries and the Medhurst collieries.
This list is being continuously researched and updated. There will definately be errors and ommisions.
As a mark of respect to living relatives the cut off date for the extra information will be 1st January 1947, Vesting Day. Records after this date will show only a brief summary of the incidents.
Mining deaths (1840 - 1880)
Mining deaths (1880 - 1899)
Mining deaths (1900 - 1919)
Mining deaths (1920 - 1929)
Mining deaths (1930 - 1939)
Mining deaths (1940 - 1946)
1st January 1947 Vesting Day
Mining deaths (1947 - 1991)
| ABC Memorial # | First Name | Surname | Birth Year | Accident Year | Age | Colliery | Mine Owners | Cause | Extra Info |
| 76 | Denis S | Clay | 10/05/1947 | Allerton Bywater | National Coal Board | Accident in fitters shop | |||
| 77 | Joseph | Hunt | 15/02/1948 | 53 | Allerton Bywater | National Coal Board | Fall of roof | ||
| 78 | Phillip | McDonnell | 15/11/1957 | 17 | Allerton Bywater | National Coal Board | Crushed between minecars | ||
| 79 | Joseph | Owen | 03/10/1959 | 53 | Allerton Bywater | National Coal Board | Roof fall | ||
| 80 | David | Perrin | 23/07/1962 | 47 | Allerton Bywater | National Coal Board | CRUSHED IN A NORTH FLOCKTON THICK DRIFT | ||
| 81 | Harold | Lumb | 1900 | 12-Feb-63 | 63 | Allerton Bywater | National Coal Board | STRUCK BY SIDE SUPPORT WHILST LEANING FROM DIESEL CAB | |
| 83 | Frederick | Wadsworth | 1935 | 25-Nov-68 | 33 | Allerton Bywater | National Coal Board | ROOF FALL | |
| 82 | Walter | Wilde | 1929 | 16-Sep-68 | 39 | Allerton Bywater | National Coal Board | WHEN ATTENDING TO A WORK COLLEAGUE WHO HAD BEEN STRUCK BY A ROOF FALL A SECOND FALL OCCURRED STRIKING THE DECEASED, PARALYSING HIM FROM THE NECK DOWN. HE DIED 12 DAYS LATER. | |
| 84 | Derrick | Morgan | 1932 | 15-Mar-74 | 42 | Allerton Bywater | National Coal Board | Crushed by shearer towing bracket | |
| 85 | Clifford D | Scott | 30/04/1974 | Allerton Bywater | National Coal Board | Found burried on surface stockpile | |||
| 86 | George W | Hale | 1925 | 10-Nov-76 | 51 | Allerton Bywater | National Coal Board | Struck on the head by a endless rope pulley | |
| 87 | J E | Land | 1926 | 10-Feb-79 | 53 | Allerton Bywater | National Coal Board | Found under crane jib burried on spoiltip | |
| 88 | Keith | Carter | 1950 | 14-Feb-81 | 31 | Allerton Bywater | National Coal Board | Banksman - Fell down shaft | |
| 89 | John Thomas | Duggan | 1951 | 06-Oct-82 | 31 | Allerton Bywater | National Coal Board | Contractor crushed by crane jib at Fryston/Allerton Muckfields | |
| 90 | Robert William | Johnson | 1957 | 05-Feb-86 | 29 | Allerton Bywater | National Coal Board | Vehicle collision | |
| 91 | Malcolm | King | 1960 | 14-Jun-91 | 31 | Allerton Bywater | National Coal Board | Fall of roof |
Research by Neil Shepherdson & Mick Taylor (2026)
