Skip to Content
Allerton Main Collieries deaths
Allerton Main Collieries
| | Born | Accident Date | Age | Colliery | Owner | Cause | Info |
| Ralph | Brown | 1827 | Feb 1849 | 22 | Allerton Colliery | Bowers | Boiler burst on the surface | |
| James | Wilson | — | 25th or 29 Aug 1852 | 9 | Allerton Colliery | Bowers | Crushed by wagons on the surface | |
| Thomas | Wright | — | 07 Nov 1863 | — | Allerton Main | Bowers | Fall of Roof in the Mine. | |
| Joseph | Lunn | — | 18 Jan 1863 | | Allerton Colliery | Bowers | | |
| James | Higgins | — | 31 Oct 1865 | 51 | Allerton Colliery | Bowers | Explosion of Firedamp. | |
| George | Gummerson | 1840 | 20 Mar 1867 | 27 | Gt. Preson | Bowers | Collier. Fall of Coal | |
| William | Crossland | 1831 | 10 Dec 1868 | 37 | West Allerton | Bowers | Collier. Explosion of Firedamp. 2 Killed. | |
| Robert | Lee | 1841 | 10 Dec 1868 | 27 | West Allerton | Bowers | Collier. Explosion of Firedamp. 2 Killed. | |
| James | Greenwood | 1825 | 28 Feb 1872 | 47 | Allerton Main Victoria | Bowers | Fall of Roof. | |
| Nathan | Butterfield | 1845 | 8 Apr 1872 | 27 | West Allerton | Bowers | Driver. Crushed By Corves. | |
| Joseph | Poole | 1833 | 1873 | 40 | West Allerton | Bowers | Collier. Fall of Roof. | |
| L | Storey | 1844 | 30 Dec. 1874 | 30 | West Allerton | Bowers | Collier. Fall of coal | |
| H | Thompson | 1851 | 17 Apr 1877 | 26 | Allerton Colliery | Bowers | Collier. Fall of coal | |
| T | Naylor | 1857 | 08 Sep 1877 | 20 | Allerton Colliery | Bowers | Collier. Fall of roof | |
| J | Robinson | 1865 | 17 Jan 1880 | 15 | Allerton Main | Bowers | Crushed By Corves. | |
| R | Rigby | 1840 | 24 Feb 1880 | 40 | Allerton Main | Bowers | Collier. Fall of roof | |
| John | Roscoe | 1837 | 1881 | 44 | West Allerton | Bowers | Collier. Fall of Coal Died 29th October 1881. | |
| H | Lees | 1849 | 17 Mar 1884 | 35 | Allerton Main | Bowers | Fall of Roof. | |
| J | Goodall | 1868 | 17 May 1884 | 16 | Allerton Main | Bowers | Run over by two tubs. | |
| J | Henshaw | 1836 | 25 July 1884 | 48 | Allerton Main | Bowers | Fall of roof. | |
| Charles Edward | Crosswaite | 1863 | 19th Dec. 1885 | 22 | West Allerton | Bowers | Collier. Struck By Drill When Drilling Out A Missed Shot. |
|
| George | Smith | 1864 | 06 Apr 1887 | | Allerton Colliery | Bowers | Collier. Fall of Rooof. Injured 4th May 1886. | |
| J | Dransfield | 1857 | 02 Mar 1887 | 30 | Allerton Colliery | Bowers | Collier. Fall of roof | |
| A | Jackson | 1862 | 06 Jun 1887 | 25 | Allerton Colliery | Bowers | Crushed by tubs 04-06-1887 | |
| T | Jackson | 1845 | 13 Feb 1889 | 44 | Allerton Main | Bowers | Fall of side. | |
| Moses | Connell | 1858 | 20 Feb 1888 | 30 | West Allerton Colliery | Bowers | Fall of roof | |
| M | Carrington | 1876 | 25 Oct 1889 | 13 | Allerton Colliery | Bowers | Fall in a roadway | |
| J | Muscroft | 1860 | 15 Nov 1889 | 29 | Allerton Colliery | Bowers | Collier. Fall of roof | |
| R | Armitage | 1874 | 03 Dec 1889 | 16 | Allerton Main | Bowers | Crushed by tubs 26-02-1890 | |
| Samuel | Stockwell | 1876 | 03 Feb 1890 | 14 | Victoria Pit | Bowers | Pony Driver | |
| W | Parker | 1877 | 1891 | 14 | West Allerton | Bowers | Driver. Fall of coal | |
| S | Newell | 1858 | 19 May 1894 | | Allerton Main | Bowers | Overcome by gas | |
| J | Davison | 1859 | 28 May 1894 | 35 | Allerton Main | Bowers | Overcome by gas | |
| R | Saville | 1839 | 28 May 1894 | | Allerton Main | Bowers | Undermanager. Gas 3 Killed Died 28th. | |
| J | Tyrrell | 1856 | 29 Oct 1894 | 38 | Allerton Colliery | Bowers | Collier. Fall of roof | |
| A | Inman | 1872 | 14 Mar 1895 | 23 | Allerton Colliery | Bowers | Collier. Fall of roof | |
| W | Pritchard | 1850 | 17 May 1895 | 45 | Allerton Colliery | Bowers | Strained pushing a tub | |
| J | Mathers | 1879 | 16 Mar 1896 | 17 | Allerton Colliery | Bowers | Crushed by wagons on the surface | |
| W | Bradley | 1877 | 04 Jul 1898 | 21 | Allerton Main | Bowers | Filler. Fall of Roof. | |
| Robert | Ball | 1911 | 02/03/1926 | 15 | Allerton Main Victoria | Bowers | | |
| Albert | Whatmuff | 1885 | 16-Mar-11 | 26 | Allerton Main | Bowers | Collier. Whilst Preparing to Set A Prop He Was Caught By A | |
| John William | Bullock | 1880 | 29-Aug-11 | 31 | Allerton Main | Bowers | Byeworker. They Were, Filling Dirt Into Two Tubs When About 60 | |
| Daniel | Farrar | 1876 | 29-Aug-11 | 35 | Allerton Main | Bowers | Byeworker. They Were, Filling Dirt Into Two Tubs When About 60 | |
| Arthur Edgar | Milner | 1900 | 16-Oct-14 | 14 | Allerton Main | Bowers | Run over by tubs | |
| James | Milner | 1881 | 18/03/1920 | 39 | Allerton Main | Bowers | | |
| Walter | Hughes | 1860 | 07/09/1920 | 60 | Allerton Main | Bowers | | |
| Thomas William | Storey | 1904 | 02/03/1929 | | Allerton Main | Bowers | | |
| Peter | Parkin | 1860 | 20/04/1929 | 69 | Allerton Main | Bowers | Injured Spine falling over 05-03-1929 | |
| John E | Bussey | 1890 | 11/04/1935 | 45 | Allerton Main | Bowers | Fall of roof 11-01-1935 Haemorrhage | |
| Jabez | Sawyer | 1881 | 10/01/1936 | 55 | Allerton Main Victoria | Bowers | He Had Worked Face 4ft in Advance of Last Bar and Set A | |
| William E | Blythe | 1881 | 10/09/1936 | 55 | Allerton Main | Bowers | Fall of roof | |
| Ernest | Marsden | 1903 | 05-Mar-37 | 34 | Allerton Main | Bowers | Fall of roof | |
| David Enoch | Roughton | 1895 | 11-Mar-38 | 43 | Allerton Main | Bowers | Fall of roof in a roadway | |
| Alfred Hopwood | Ely | 1911 | 16-Feb-38 | 27 | Allerton Main | Bowers | Crushed by the cage on the surface | |
| Horace | Hargreaves | 1907 | 01-May-38 | 31 | Allerton Main | Bowers | Fall of roof 29-04-1935 | |
| Isaiah | Jones | 1856 | 20 Jun 1880 | 24 | Allerton Main | Bowers | Fall of roof 03-06-1880 | |
| Edgar | Goodall | 1900 | 16-Nov-39 | 39 | Allerton Main Victoria | Bowers | Filling Train of Empties Drawn By Horse Into Apassbye. He Made | |
| Moses | Pickup | 1919 | 06-Mar-43 | 24 | Allerton Main | Bowers | Undermanager. Overcome with gas | |
| W T | Kirk | 1879 | 13-Aug-44 | 65 | Allerton Main | Bowers | | |
| Harold Winter | Hill | 1899 | 22-Dec-45 | 46 | Allerton Main | Bowers | ???? | |
| William | Brewster | 1897 | 30-Jan-46 | 49 | Allerton Main | Bowers | Fall of roof. | |
| Harold | Hall | 1929 | 09-Feb-46 | 17 | Allerton Main | Bowers | Fall of roof in roadway 14-02-1945 | |
error: Content is protected !!