Skip to content
Rediscovering our past for future generations
| | BORN | ACCIDENT DATE | AGE | Colliery | OWNERS | Cause | Info |
| George | Hepworth | — | 27 Jun 1856 | 10 | Allerton Bywater | Carter and Co. | Crushed By the Cage At the Bottom of the Shaft. | Info |
| Charles | Crossland | — | 20 Feb 1861 | — | Allerton Bywater | Carter and Co. | Falling Down the Shaft. | Info |
| Thomas | Wilby | — | 23 Jul 1861 | 47 | Allerton Bywater | Carter and Co. | Fall of Coal in the Mine. | Info |
| John | Wright | 1830 | 3 Jun 1867 | 37 | Allerton Bywater | Carter and Co. | Brakesman. Crushed By Piston | Info |
| Samuel | Coates | 1833 | 5 Jan 1868 | 35 | Allerton Bywater | Carter and Co. | Collier. Fall of Roof. | info |
| Amos | Jackson | 1844 | 19 Apr 1868 | 25 | Allerton Bywater | Carter and Co. | Collier. Fall of Roof. | info |
| George | West | 1842 | 08 Jul 1869 | 27 | Allerton Bywater | Carter and Co. | Labourer. Run Over By Waggon. Died from injuries on 24th Aug. 1869 | info |
| Francis | Stoker | 1812 | 6 Nov 1872 | 50 or 60 | Allerton Bywater | Carter and Co. | Banksman, Fell Down Shaft. | info |
You must be logged in to post a comment
error: Content is protected !!