Allerton Bywater Colliery’s Roll of Honour, a commemorative plaque that lists the names of one hundred and ten employees of the colliery who lost their lives in the First World War, has found a new home at the villages Methodist Church.
This mining symbol was dedicated into the church in a very moving ceremony conducted by the reverend Jim Heap on Sunday 28th November 1993 at 3pm. The large congregation was also addressed by Mr Kenneth Westmoreland, the last manager of the colliery, who spoke of the sacrifice that these men gave in the service of their country.
Mr Stan Jones then spoke of the history of the colliery and the importance of mining to our community. He also paid tribute to the 83 men who lost their lives during the mines 117 years of production.
Following the reading of the New Testament Lesson by M/s Christine Milner, the last Branch Secretary of Allerton Silkstone N.U.M, Mr Clive Cowell, gave the trade union’s response. In an informative but hard hitting speech he described the workforces respect for the men who lost their lives, stating that some N.U.M. members had requested that this symbol of theirs should be displayed in one of the churches in the village. He also spoke of the devastation of unemployment in mining communities created by decisions taken in parliament and also reflected on the future prospects of our village.
Further information:
The Banner was paid for by the company and the workforce. It was hung in the entrance to the pithead baths for many years and was then moved into the new 1970’s colliery canteen. The moving of the Banner, to a dryer and safer place, was a request to management, via the Union, by the men who considered that its condition was deteriorating in the damp atmosphere of the bathhouse.
When the colliery was announced to close in February 1991, on a phased closure program, various groups of men requested that the Allerton Silkstone Branch of the NUM make sure that the Banner was saved and displayed in one of the religious institutions in the village of Allerton Bywater. The Branch took this request to the colliery management. The Banner is currently on display in the Methodist Church.


ROLL OF HONOUR
FIRST WORLD WAR
1914 – 1918
| NAME & RANK | AGE | OCCUPATION | REGIMENT | DATE KILLED IN ACTION |
| Private Edward McNally | 27 | Collier | Yorks & Lancs | 23rd May 1914 |
| Private William Henry Scott | 19 | Pony Driver | K.O.Y.L.I. | 13th June 1915 |
| Gunner William Smith | 23 | Pony Driver | RFA | 7th August 1915 |
| AirCorps Ernest Wilson | 19 | Wages Clerk | Rifle Brigade | 25th September 1915 |
| Private George Oswald Adams | 28 | Collier | K.O.Y.L.I. | 27th September 1915 |
| Private John Vickers | 43 | Collier | K.O.Y.L.I. | 10 October 1915 |
| Private William Milton Lynn | 25 | Byeworker | Grenadier Guards | 5th December 1915 |
| Private Peter Hessian | 22 | Blacksmiths Striker | Connaught Rangers | 7th December 1015 |
| Private Joseph Wood | 25 | Byeworker | Hampshires | 4th January 1916 |
| Sapper Thomas Scofield | 36 | Collier | Royal Engineers | 18th January 1916 |
| Private James Baldwin | 39 | Collier | South Wales Borders | 5th February 1916 |
| Private John Robert Gilbert | 25 | Clammer | K.O.Y.L.I. | 6th February 1916 |
| Sapper Ernest Cowell | 28 | Byeworker | Royal Engineers | 12th February 1916 |
| Private Ernest Evans | 38 | Collier | Leicesters | 10th March 1916 |
| Private William Mennell | 23 | Byeworker | Connaught Rangers | 11th March 1916 |
| Private James Kendrew | 41 | Collier | West Yorkshires | 28th March 1916 |
| Private Lance Bird | 23 | Banksman | Scots Guards | 30th March 1916 |
| Rifleman James Collins | 20 | Screener | Rifle Brigade | 11th May 1916 |
| Private Joseph Goodall | 22 | Bye worker | K.O.S.B. | 19th May 1916 |
| Stoker 1st Class George Field | 23 | Pony Driver | Royal Navy | 5th June 1916 |
| Gunner John William Norton | 29 | Collier | Royal Field Artillery | 15th June 1916 |
| Charles Wm Armitage | 21 | Pony Driver | West Yorks | 1st July 1916 |
| Corporal Alvan Nicholls | 28 | Turnminder | K.O.Y.L.I. | 1ST July 1916 |
| Private Harold Varley | 21 | Pony Driver | West Yorks | 1st July 1916 |
| Private Squire Shuttleworth | 30 | Collier | West Yorkshires | 1st July 1916 |
| Private John Norman | 27 | Screener | West Yorks | 1st July 1916 |
| Private George Waddington | 40 | Screener | West Yorks | 18th July 1916 |
| Private Robert Rollins | 39 | Collier | K.O.Y.L.I. | 29th July 1916 |
| Lance Sergeant Walter Steel | 26 | Erector | K.O.Y.L.I. | 1st August 1916 |
| Private John Graham Haigh | 39 | Gobber | East Lancs | 10th August 1916 |
| Corporal Owen Tiernan | 23 | Byewoker | Connaught Rangers | 3rd September 1916 |
| Private Ernest Hoyle | 29 | Collier | West Riding | 3rd September 1916 |
| Private Albert Jackson | 23 | Pony Driver | Royal Irish Fusiliers | 5th September 1916 |
| Private William Hardcastle Fletcher | 27 | Collier | Coldstream Guards | 14th September 1916 |
| Lance Corporal John Douglass | 21 | Screen Fitter | K.O.Y.L.I. | 16th September 1916 |
| Private George William Thompson | 18 | Pony Driver | Machine Gun Corps | 18th September 1916 |
| Bombardier Maurice Colley | 23 | Haulageman | RFA | 20th September 1916 |
| Private George Goodall | 24 | Wagon Lowerer | Yorkshires | 20th September 1916 |
| Lance Corporal Thomas Arthur Lowe Smith | 35 | Byeworker | K.R.R. | 7th October 1916 |
| Private Arthur Lewin | 20 | Byeworker | K.O.Y.L.I. | 14th October 1916 |
| Private Walter Nester | 21 | Byeworker | West Yorks | 19 October 1916 |
| Private Alfred Green | 24 | Collier | North Staffords | 24th November 1916 |
| Private Thomas Nelson | 22 | Turnminder | East Yorkshire | 28th Novenber 1916 |
| Private Walter Bellamy | 44 | Collier | East Lancs | 24th December 1916 |
| Lance Corporal James Henry Cowell | 47 | Collier | Royal Engineers | 16th February 1917 |
| Able Seaman Harold Brunyee | 23 | Labourer | Royal Navy Diving | 19th February 1917 |
| Corporal William Lloyd | 25 | Collier | R.M.L.I. | 7th March 1917 |
| Sergeant Edwin Bullock | 39 | Collier | Yorks & Lancs | 9th April 1917 |
| Private James Fox | 31 | Collier | K.O.S.B | 9th April 1917 |
| Private Thomas Wm Holliday | 34 | Wagon Lowerer | Yorks & Lancs | 14th April 1917 |
| Able Seaman Fenton Rhodes | 21 | Pony Driver | Royal Navy Diver | 23rd April 1917 |
| Sapper William Mirfin | 35 | Underground Brick Layer | Royal Engineers | 22nd April 1917 |
| Private Job Nash | 39 | Shotfirer | Nor Fusiliers | 27th April 1917 |
| Private Francis WM Mason | 21 | Screener | Machine Gun Corps | 3rd May 1917 |
| Sergeant Walt Gordon Mc Donald | 38 | Shotfirer | K.O.L.Y.I. | 12th May 1917. |
| Private Joseph Milner | 21 | Gobber | Yorkshires | 14th May 1917 |
| Lance Corporal Harry Thornhill | 26 | Byeworker | Yorkshires | 8th June 1917 |
| Private John Robert Addinall | 19 | Pony Driver | Machine Gun Corps | 14th June 1917 |
| Private George Palmer | 30 | Collier | HLI | 27th June 1917 |
| Corporal John Escott | 42 | Collier | Yorks & Lancs | 9th July 1917 |
| Gunner Samuel Handley | 34 | Boiler Fireman | RGA | 19th July 1917 |
| Private Ben Bolstridge | 32 | Collier | Grenadier Guards | 21st July 1917 |
| Gunner Geo Rushworth | 24 | Byeworker | RFA | 22nd July 1917 |
| Rifleman Alfred Bickerdyke | 34 | Collier | KRR | 24th July 1917 |
| Lance Corporal Ben Stringer | 26 | Collier | West Yorkshires | 31st July 1917 |
| Private William Garlick | 27 | Collier | West Yorks | 1st August 1917 |
| Private Arthur William Ash | 29 | Saywer | Middlesex | 16th August 1917 |
| Private Edward Webster | 21 | Screener | KOYLI | 24th August 1917 |
| Private Albert Price | 37 | Collier | KOYLI | 4th September 1917 |
| Private Elijah Jones | 35 | Collier | Labour Company | 28th September 1917 |
| Private Thomas Smith | 25 | Collier | Royal Welsh Fusiliers | 3rd October 1917 |
| Corporal Arthur Wm Wright | 24 | Screener | Yorkshires | 6th Oct 1917 |
| Private Dennis Beever | 34 | Collier | Glasgow Highlanders | 19th Oct 1917 |
| Private Herbert Coope | 36 | Screener | West Yorkshires | 19th October 1917 |
| Private Henry Pinfold | 21 | Gobber | KOSB | 13th November 1917 |
| Driver William Pointon | 29 | Collier | RFA | 14th November 1917 |
| Private Leonard Ridway | 19 | Cammer | Hampshires | 25th November 1917 |
| Private William Paine | 31 | Boiler Fireman | KOYLI | 30th December 1917 |
| Driver George Wm Gelder | 25 | Collier | Royal Horse Artilary | 16th January 1918 |
| Seaman George Alfred Carr | 18 | Pony Driver | Royal Navy | 10th January 1918 |
| Sergeant Edward Hutchinson | 23 | Pony Driver | West Riding | 25th March 1918 |
| Private Jas Albert Massey | 23 | Screener | Royal Scots | 10th April 1918 |
| Private Albert Wm Whittaker | 26 | Banksman | KOYLI | 13th April 1918 |
| Private John Wm Stockwell | 22 | Clammer | Machine Gun Corps | 23rd April 1918 |
| Private Walter Goodall | 28 | Collier | West Riding | 30th April 1918 |
| Sergeant William Blakey | 22 | Pony Driver | KOYLI | 10th June 1918 |
| Private George May | 31 | Collier | West Riding | 14th July 1918 |
| Driver George Henry Goddard | 24 | Screener | RFA | 1stAugust 1918 |
| Corporal Allan Campey | 27 | Byeworker | Rifle Brigade | 21st August 1918 |
| Sergeant George Kiernan | 23 | Pony Driver | Connaught Rangers | 21st March 1918 |
| Private Albert Jackson | 28 | Byeworker | Yorks & Lancs | 21st March 1918 |
| Private Eddy Dickinson | 24 | Byeworker | Yorkshires | 22nd March 1918 |
| Private Arthur Firth | 36 | Collier | Royal Welsh Fusiliers | 23rd March 1918 |
| Private Thomas Bullock | 35 | Collier | West Yorkshire | 23rd March 1918 |
| Private George Benjfield | 22 | Byeworker | Scots Rifles | 27th March 1918 |
| Private William Lazenby | 29 | Byeworker | Scots Rifles | 21st September 1918 |
| Lance Corporal Charles Sam Ward | 22 | Pony Driver | Coldstream Guards | 21st September 1918 |
| Corporal Bertie Stinger | 29 | Collier | Scots Rifles | 21st September 1918 |
| Private William Steele | 30 | Banksman | Royal Scots | 25th September 1918 |
| Lance Corporal Robert Westmoreland | 25 | Byeworker | KORR | 2nd October 1918 |
| Private Frank Birdsall | 40 | Labourer | Notts & Derbys | 4th October 1918 |
| Driver William B Wilkinson | 23 | Turnminder | RFA | 11th October 1918 |
| Sergeant Joshua W Empson | 23 | Hanger on | Royal Dublin Fusiliers | 13th October 1918 |
| Driver Herbert Wilson | 23 | Pony Driver | RFA | 15th Oct 1918 |
| Private Abraham Carter | 27 | Turnminder | Coldstrem Guards | 16th October 1918 |
| Ordinary Seaman J Hy Vodden | 19 | Pony Driver | Royal Navy | 14th November 1918 |
| Private John Robinson | 22 | Collier | West Yorkshires | 23rd October 1918 |
| Driver Norman Clifford Smith | 22 | Underground Clerk | RFA | 14th November 1918 |
| Gunner Sam T Schofield | 23 | Contractor | RFA | 19th November 1918 |
| Sergeant James A Gordan | 28 | Screener | Tank Corps | 20th March 1920 |
